Reference for IQC
Maximum imprecision by analyte
See desirable imprecision specification based on 50% intraindividual coefficient of variation (CVI). Check the matrix and study conditions at the source before applying the value.
Data consulted on 9/15/2026. The table remains available even without connection to the external source.
191 references available
| Analyte | Matrix | CVI (%) | 0.5 × CVI (%) | Font Update |
|---|---|---|---|---|
| 17-alphahydroxyprogesterone | Serum/plasma | 23.66 | 11.83 | 3/27/2025 |
| 25-hydroxyvitamin D3 | Serum/plasma | 6.76 | 3.38 | 9/9/2026 |
| Adiponectin | Serum/plasma | 16.93 | 8.47 | 9/3/2025 |
| Alanine transaminase (ALT/TPG) | Serum/plasma | 12.64 | 6.32 | 3/27/2026 |
| Albumin | Serum/plasma | 2.5 | 1.25 | 5/6/2026 |
| Glycated albumin | Serum/plasma | 1.41 | 0.71 | 9/3/2025 |
| Aldosterone | Serum/plasma | 36.6 | 18.3 | 9/3/2025 |
| alpha-1 antitrypsin | Serum/plasma | 3.8 | 1.9 | 8/13/2025 |
| Alpha-1-acid glycoprotein | Serum/plasma | 7.36 | 3.68 | 8/13/2025 |
| Alpha-2-antiplasmin | Plasma | 5.75 | 2.88 | 2/19/2025 |
| Alphafetoprotein | Serum/plasma | 4.56 | 2.28 | 2/19/2025 |
| Alkaline phosphatase (ALP) — total | Serum/plasma | 5.25 | 2.62 | 9/9/2026 |
| Amylase | Serum/plasma | 6.77 | 3.38 | 9/9/2026 |
| Pancreatic amylase | Serum/plasma | 6.65 | 3.33 | 2/19/2025 |
| Androstenedione | Serum/plasma | 19.23 | 9.62 | 3/27/2026 |
| ADAMTS-13 Antigen | Plasma | 9.75 | 4.88 | 2/19/2025 |
| Carcinoembryonic antigen (CEA) | Serum/plasma | 6.83 | 3.42 | 6/27/2025 |
| Antithrombin Antigen | Plasma | 7.2 | 3.6 | 2/19/2025 |
| Protein C antigen | Plasma | 2.2 | 1.1 | 2/19/2025 |
| Protein S antigen (free) | Plasma | 4.16 | 2.08 | 2/19/2025 |
| Protein S antigen (total) | Plasma | 6.86 | 3.43 | 3/27/2025 |
| Tissue plasminogen activator antigen (t-PA ag) | Plasma | 13.3 | 6.65 | 2/19/2025 |
| Cancer Antigen 125 (CA-125) | Serum/plasma | 8.73 | 4.36 | 6/23/2025 |
| Cancer antigen 19-9 (CA 19-9) | Serum/plasma | 4.34 | 2.17 | 3/27/2025 |
| von Willebrand factor antigen | Plasma | 12.71 | 6.36 | 2/19/2025 |
| Plasminogen activator inhibitor 1 antigen (PAI-1 Ag) | Plasma | 48.63 | 24.31 | 2/19/2025 |
| Prostate-specific antigen (PSA) | Serum/plasma | 6.8 | 3.4 | 3/27/2026 |
| Prostate specific antigen (PSA) - conjugate | Serum/plasma | 8.8 | 4.4 | 2/19/2025 |
| Prostate specific antigen (PSA) - free | Serum/plasma | 7.1 | 3.55 | 2/19/2025 |
| Apolipoprotein A1 | Serum/plasma | 4.71 | 2.35 | 5/6/2026 |
| Apolipoprotein B | Serum/plasma | 6.2 | 3.1 | 5/6/2026 |
| Aspartate transaminase (AST/TGO) | Serum/plasma | 8.58 | 4.29 | 8/13/2025 |
| ADAMTS-13 Activity | Plasma | 12.73 | 6.37 | 2/19/2025 |
| Antithrombin activity | Plasma | 3.43 | 1.72 | 5/15/2025 |
| Gamma-glutamyl transferase activity | Serum/plasma | 8.29 | 4.15 | 8/13/2025 |
| Lactate dehydrogenase (LDH) activity | Serum/plasma | 4.36 | 2.18 | 3/27/2026 |
| Protein C Activity | Plasma | 5.68 | 2.84 | 3/27/2025 |
| Protein S Activity | Plasma | 7.33 | 3.66 | 2/19/2025 |
| Von Willebrand activity (collagen binding) | Plasma | 25.6 | 12.8 | 2/19/2025 |
| Tissue plasminogen activator activity (t-PA act) | Plasma | 32 | 16 | 2/19/2025 |
| Factor VII (F7) Activity | Plasma | 9.29 | 4.64 | 5/15/2025 |
| Factor VIII (F8) Activity | Plasma | 8.7 | 4.35 | 5/15/2025 |
| von Willebrand factor activity | Plasma | 16.97 | 8.48 | 2/19/2025 |
| Factor XII Activity (F12) | Plasma | 4 | 2 | 2/19/2025 |
| Plasminogen activator inhibitor 1 (PAI-1 Act) activity | Plasma | 34.94 | 17.47 | 2/19/2025 |
| Basophils | Whole blood | 12.6 | 6.3 | 1/21/2026 |
| Standard Bicarbonate | Serum/plasma | 4.2 | 2.1 | 2/19/2025 |
| Real bicarbonate | Whole blood | 4 | 2 | 3/5/2025 |
| Bilirubin | Serum/plasma | 20.18 | 10.09 | 8/13/2025 |
| Conjugated bilirubin (direct) | Serum/plasma | 19.55 | 9.78 | 10/20/2025 |
| C-terminal cross-linked telopeptide of type I collagen (CTX) | Serum/plasma | 14.49 | 7.24 | 5/15/2025 |
| Neurofilament Light Chain (NF-L) | Serum/plasma | 8.64 | 4.32 | 2/19/2025 |
| Free kappa light chain | Serum/plasma | 5.88 | 2.94 | 3/5/2025 |
| Free lambda light chain | Serum/plasma | 5.6 | 2.8 | 3/5/2025 |
| Calcitonin | Serum/plasma | 13 | 6.5 | 2/19/2025 |
| Cancer antigen 72-4 (CA 72-4) | Serum/plasma | 50.3 | 25.15 | 2/19/2025 |
| Ceruloplasmin | Serum/plasma | 4.98 | 2.49 | 3/25/2026 |
| Cystatin C | Serum/plasma | 3.3 | 1.65 | 2/20/2026 |
| Chloride | Serum/plasma | 0.97 | 0.49 | 3/27/2026 |
| Cobalamin | Serum/plasma | 7.25 | 3.62 | 2/19/2025 |
| Copper | Serum/plasma | 7.83 | 3.92 | 4/13/2026 |
| Cholesterol | Serum/plasma | 5.26 | 2.63 | 9/9/2026 |
| HDL Cholesterol | Serum/plasma | 5.74 | 2.87 | 5/6/2026 |
| LDL Cholesterol | Serum/plasma | 7.43 | 3.72 | 5/6/2026 |
| Complement 3 (C3) | Serum/plasma | 4.6 | 2.3 | 8/13/2025 |
| Complement 4 (C4) | Serum/plasma | 6.9 | 3.45 | 8/13/2025 |
| Alpha 2-antiplasmin/plasmin complex | Plasma | 18.2 | 9.1 | 2/19/2025 |
| t-PA/PAI-1 Complex | Plasma | 19.27 | 9.64 | 2/19/2025 |
| Thrombin-antithrombin complex | Plasma | 18.97 | 9.49 | 2/19/2025 |
| Mean corpuscular hemoglobin concentration (MCHC) | Whole blood | 0.97 | 0.49 | 2/11/2026 |
| Copeptin | Serum/plasma | 18.51 | 9.25 | 2/19/2025 |
| Cortisol | Serum/plasma | 16.15 | 8.08 | 3/27/2026 |
| Creatine kinase (CPK) | Serum/plasma | 14.12 | 7.06 | 3/27/2026 |
| Creatinine | Serum/plasma | 4.39 | 2.19 | 5/6/2026 |
| Chromogranin A | Serum/plasma | 14.82 | 7.41 | 2/19/2025 |
| Calcium (Ca) | Serum/plasma | 1.81 | 0.9 | 5/6/2026 |
| D-dimer | Plasma | 25.24 | 12.62 | 2/19/2025 |
| Red Blood Cell Distribution Standard Deviation (RDW-SD) | Whole blood | 1.65 | 0.83 | 2/11/2026 |
| Dihydrotestosterone (DHT) | Serum/plasma | 11.6 | 5.8 | 2/19/2025 |
| Carbon dioxide (total) | Whole blood | 4 | 2 | 3/5/2025 |
| Neuron-specific enolase | Serum/plasma | 10.89 | 5.45 | 2/19/2025 |
| Eosinophils | Whole blood | 15.08 | 7.54 | 1/21/2026 |
| Erythrocytes | Whole blood | 2.61 | 1.31 | 2/11/2026 |
| Estradiol | Serum/plasma | 15 | 7.5 | 3/27/2025 |
| Fibroblast Growth Factor 23 | Serum/plasma | 14.03 | 7.01 | 2/19/2025 |
| Insulin-like growth factor 1 (IGF-1) | Serum/plasma | 9.4 | 4.7 | 2/19/2025 |
| Tumor necrosis factor (TNF) | Serum/plasma | 18.27 | 9.14 | 2/19/2025 |
| Factor II (F2) | Plasma | 5.7 | 2.85 | 5/15/2025 |
| Factor IX (F9) | Plasma | 6.89 | 3.44 | 2/19/2025 |
| Factor V (F5) | Plasma | 5.33 | 2.66 | 2/19/2025 |
| X Factor (F10) | Plasma | 5.53 | 2.77 | 5/15/2025 |
| Factor XI (F11) | Plasma | 5.1 | 2.55 | 2/19/2025 |
| Ferritin | Serum/plasma | 12.87 | 6.43 | 2/11/2026 |
| Iron | Serum/plasma | 25.24 | 12.62 | 4/13/2026 |
| Fibrinogen | Plasma | 10.18 | 5.09 | 9/9/2026 |
| Folate | Serum/plasma | 11.16 | 5.58 | 9/3/2025 |
| Alkaline phosphatase (ALP) bone isoenzyme | Serum/plasma | 6.6 | 3.3 | 5/15/2025 |
| Alkaline phosphatase (ALP), hepatobiliary type | Serum/plasma | 6 | 3 | 2/19/2025 |
| Tartrate-Resistant Acid Phosphatase (TRAP) | Serum/plasma | 10.8 | 5.4 | 2/19/2025 |
| Phosphate | Serum/plasma | 7.65 | 3.83 | 5/6/2026 |
| Fructosamine | Serum/plasma | 2.3 | 1.15 | 9/3/2025 |
| Glycine | Serum/plasma | 17.41 | 8.7 | 8/8/2025 |
| Glucose | Serum/plasma | 4.67 | 2.33 | 5/6/2026 |
| Haptoglobin | Serum/plasma | 8.61 | 4.3 | 8/13/2025 |
| Hematocrit | Whole blood | 2.81 | 1.4 | 2/11/2026 |
| Hemoglobin (Hb) | Whole blood | 2.67 | 1.34 | 4/13/2026 |
| Hemoglobin A1c (IFCC) | Whole blood | 1.63 | 0.82 | 9/9/2026 |
| Hemoglobin A1c (NGSP) | Whole blood | 1.17 | 0.59 | 2/11/2026 |
| Mean corpuscular hemoglobin (HGM) | Whole blood | 0.75 | 0.38 | 2/11/2026 |
| Total homocysteine (tHcy) | Serum/plasma | 6.09 | 3.05 | 2/19/2025 |
| Antimullerian hormone | Serum/plasma | 19.2 | 9.6 | 2/19/2025 |
| Thyroid Stimulating Hormone (TSH) | Serum/plasma | 17.82 | 8.91 | 3/27/2026 |
| Follicle Stimulating Hormone (FSH) | Serum/plasma | 9.47 | 4.74 | 5/15/2025 |
| Luteinizing Hormone (LH) | Serum/plasma | 25.15 | 12.58 | 5/15/2025 |
| Immunoglobulin A (IgA) | Serum/plasma | 7.46 | 3.73 | 8/13/2025 |
| Immunoglobulin G (IgG) | Serum/plasma | 3.49 | 1.75 | 8/13/2025 |
| Immunoglobulin M (IgM) | Serum/plasma | 5.9 | 2.95 | 8/13/2025 |
| Insulin | Serum/plasma | 25.44 | 12.72 | 2/11/2026 |
| Interleukin-6 (IL-6) | Serum/plasma | 31.95 | 15.97 | 2/19/2025 |
| Leukocytes | Whole blood | 11.1 | 5.55 | 2/11/2026 |
| Lymphocytes | Whole blood | 10.53 | 5.26 | 2/11/2026 |
| Lipase | Serum/plasma | 7.64 | 3.82 | 3/5/2025 |
| Lipoprotein (a) | Serum/plasma | 10.2 | 5.1 | 3/27/2025 |
| Magnesium | Serum/plasma | 2.65 | 1.33 | 4/13/2026 |
| Mean corpuscular volume (MCV) | Whole blood | 0.77 | 0.39 | 2/11/2026 |
| Methylmalonate (MMA) | Serum/plasma | 7.2 | 3.6 | 2/19/2025 |
| Monocytes | Whole blood | 13.98 | 6.99 | 2/11/2026 |
| Neutrophils | Whole blood | 12.55 | 6.27 | 2/11/2026 |
| Osteocalcin | Serum/plasma | 8.73 | 4.37 | 2/28/2025 |
| Parathormone (PTH) | Serum/plasma | 14.72 | 7.36 | 2/11/2026 |
| Plasminogen | Plasma | 5.69 | 2.85 | 2/19/2025 |
| Platelet Distribution Width (PDW) | Whole blood | 3.84 | 1.92 | 2/19/2025 |
| Proportion of large platelets (P-LCR) | Whole blood | 6.78 | 3.39 | 2/19/2025 |
| Plateletcrit | Whole blood | 6.44 | 3.22 | 2/19/2025 |
| Potassium | Serum/plasma | 3.9 | 1.95 | 5/6/2026 |
| Partial pressure of carbon dioxide | Whole blood | 4.8 | 2.4 | 3/5/2025 |
| Progesterone | Serum/plasma | 18.5 | 9.25 | 2/19/2025 |
| Prolactin | Serum/plasma | 44.97 | 22.48 | 8/8/2025 |
| N-terminal propeptide of type I procollagen (PINP) | Serum/plasma | 8.8 | 4.4 | 5/15/2025 |
| Amyloid beta protein 40 (Aβ40) | Serum/plasma | 6.39 | 3.2 | 2/19/2025 |
| Amyloid beta 42 protein (Aβ42) | Serum/plasma | 6.5 | 3.25 | 2/19/2025 |
| Amyloid beta protein 42/40 | Serum/plasma | 3.33 | 1.67 | 2/19/2025 |
| C-reactive protein (CRP) | Serum/plasma | 34.68 | 17.34 | 8/13/2025 |
| Human epididymal protein 4 (HE4) | Serum/plasma | 7.08 | 3.54 | 2/19/2025 |
| S100B Protein | Serum/plasma | 10.2 | 5.1 | 9/3/2025 |
| Total protein | Serum/plasma | 2.6 | 1.3 | 9/9/2026 |
| Soluble interleukin-2 receptor (sIL-2R) | Serum/plasma | 11.34 | 5.67 | 2/19/2025 |
| Soluble interleukin-6 receptor (sIL-6R) | Serum/plasma | 16.3 | 8.15 | 2/19/2025 |
| Soluble transferrin receptor (sTfr) | Serum/plasma | 6.9 | 3.45 | 8/13/2025 |
| Renina | Serum/plasma | 30.1 | 15.05 | 2/19/2025 |
| Activated protein C resistance (APCR) | Plasma | 1.46 | 0.73 | 2/19/2025 |
| Reticulocyte hemoglobin equivalent (RET-He) | Whole blood | 1.75 | 0.87 | 2/19/2025 |
| Reticulocytes | Whole blood | 9.71 | 4.86 | 2/19/2025 |
| Selenium | Serum/plasma | 7.69 | 3.84 | 4/13/2026 |
| Sex hormone-binding globulin (SHBG) | Serum/plasma | 8.32 | 4.16 | 3/27/2026 |
| Dehydroepiandrosterone Sulfate (DHEAS) | Serum/plasma | 20 | 10 | 6/23/2025 |
| Suppression of tumorigenicity 2 (ST2) | Serum/plasma | 10.5 | 5.25 | 2/19/2025 |
| Sodium | Serum/plasma | 0.55 | 0.27 | 5/6/2026 |
| Phosphorylated Tau 181 (p-tau181) | Serum/plasma | 16.7 | 8.35 | 2/19/2025 |
| Phosphorylated Tau 217 (p-tau217) | Serum/plasma | 10.3 | 5.15 | 2/19/2025 |
| Phosphorylated Tau 231 (p-tau231) | Serum/plasma | 6.33 | 3.17 | 2/19/2025 |
| Prothrombin time (PT) | Plasma | 2.6 | 1.3 | 2/19/2025 |
| Prothrombin Time - International Normalized Ratio (INR) | Plasma | 2.5 | 1.25 | 2/19/2025 |
| Activated Partial Thromboplastin Time (APTT) | Plasma | 2.77 | 1.39 | 2/19/2025 |
| Testosterone | Serum/plasma | 14.35 | 7.18 | 9/11/2026 |
| Testosterone - free | Serum/plasma | 55 | 27.5 | 6/23/2025 |
| Thyroglobulin | Serum/plasma | 10.75 | 5.38 | 2/28/2025 |
| Free thyroxine (FT4) | Serum/plasma | 4.8 | 2.4 | 8/8/2025 |
| Total thyroxine (T4) | Serum/plasma | 6.21 | 3.1 | 3/27/2025 |
| Transferrin | Serum/plasma | 3.87 | 1.93 | 3/25/2026 |
| Transthyretin | Serum/plasma | 10.9 | 5.45 | 2/28/2025 |
| Triglycerides | Serum/plasma | 19.76 | 9.88 | 5/6/2026 |
| Free triiodothyronine (free T3) | Serum/plasma | 5.1 | 2.55 | 2/28/2025 |
| Total triiodothyronine (T3) | Serum/plasma | 6.28 | 3.14 | 8/8/2025 |
| Tryptase | Serum/plasma | 5.6 | 2.8 | 2/19/2025 |
| Thrombomodulin | Plasma | 11.4 | 5.7 | 2/19/2025 |
| Thrombocytes | Whole blood | 7.26 | 3.63 | 2/11/2026 |
| Cardiac troponin I - high sensitivity | Serum/plasma | 11.09 | 5.55 | 9/3/2025 |
| Cardiac Troponin T - high sensitivity | Serum/plasma | 12.23 | 6.12 | 8/8/2025 |
| Uncarboxylated and Unphosphorylated Matrix Gla Protein (uCuP-MGP) | Serum/plasma | 6.9 | 3.45 | 2/19/2025 |
| Urea | Serum/plasma | 13.14 | 6.57 | 5/6/2026 |
| Vitamin A | Serum/plasma | 5.99 | 3 | 3/27/2026 |
| Vitamin B1 (thiamine) | Whole blood | 5 | 2.5 | 5/16/2025 |
| Vitamin C | Serum/plasma | 23.45 | 11.72 | 8/14/2025 |
| Vitamin E | Serum/plasma | 6.52 | 3.26 | 9/3/2025 |
| Vitamin K | Serum/plasma | 38 | 19 | 5/16/2025 |
| Mean platelet volume (MPV) | Whole blood | 2.29 | 1.15 | 2/19/2025 |
| Zinc | Serum/plasma | 8.49 | 4.24 | 4/13/2026 |
| Uric acid | Serum/plasma | 8.25 | 4.13 | 5/6/2026 |
| Hydrogen ion (H+) | Whole blood | 3.5 | 1.75 | 3/5/2025 |
| β2-microglobulin | Serum/plasma | 4.14 | 2.07 | 2/28/2025 |
How to interpret the table
The 0.5 × CVI ratio corresponds to the desirable specification of imprecision based on biological variation. It is not a universal limit: the choice of specification depends on clinical use, method and available information. Values of the same substance may vary between matrices and studies.
Source: Aarsand AK and collaborators, EFLM Biological Variation Database. The data and studies belong to the respective authors. Consult the references and conditions of use on the original base.
Your next step in quality control
Put QualiChart to the test. Free for 30 days.
Create your account and evaluate QualiChart in your laboratory. Do you prefer a guided introduction? Request a demo with our team.
